1991
16
4
2
Nestled in one of the area's most desirable neighbourhoods,
this property offers an exceptional opportunity to create
your dream home. Surrounded by mature trees,
well-maintained homes, and convenient access to parks,
schools, shopping, and transit, the location is truly
outstanding !
The house requires a complete renovation and is being sold
as-is, making it an ideal project for contractors,
investors, or buyers looking to customize every detail to
their own taste.
With solid potential and a generous lot, this property
provides the perfect canvas for a full restoration or
reimagining.
Opportunities like this in such a sought-after
neighbourhood are rare.
Bring your vision and transform this diamond in the rough
into something truly special.
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Living room | 12.5 x 14.10 P | Ground Floor | Plywood (carpet removed) |
| Dining room | 12.5 x 12.9 P | Ground Floor | Wood |
| Kitchen | 11.10 x 9.4 P | Ground Floor | Plywood (carpet removed) |
| Dinette | 11.10 x 6.2 P | Ground Floor | Plywood (carpet removed) |
| Family room | 20.9 x 13.5 P | Ground Floor | Wood |
| Washroom | 8.11 x 3.10 P | Ground Floor | Plywood (carpet removed) |
| Laundry room | 8.10 x 3.10 P | Ground Floor | Plywood (carpet removed) |
| Primary bedroom | 12.0 x 17.7 P | 2nd Floor | Plywood (carpet removed) |
| Bathroom | 11.10 x 13.2 P | 2nd Floor | Ceramic tiles |
| Bedroom | 11.3 x 12.3 P | 2nd Floor | Parquetry |
| Bedroom | 10.2 x 13.9 P | 2nd Floor | Parquetry |
| Bathroom | 8.0 x 5.0 P | 2nd Floor | Plywood (carpet removed) |
| Bedroom | 9.11 x 18.0 P | Basement | Concrete |
| Playroom | 12.7 x 28.0 P | Basement | Concrete |
| Storage | 22.0 x 13.4 P | Basement | Concrete |
| Den | 15.11 x 14.2 P | Basement | Concrete |
| Included | 2 heat pumps, "Generac" generator, light fixtures, central vacuum, electric garage door opener. All included in "as in"condition without any guarantee as to quality or functionality. |
|---|
| Type | Two or more storey |
|---|---|
| Style | Detached |
| Dimensions | 48.5x40 P |
| Lot Size | 19982 PC |
| Municipal Taxes (2026) | $ 1 / year |
|---|---|
| School taxes (2026) | $ 526 / year |
| Basement | 6 feet and over, Unfinished |
|---|---|
| Bathroom / Washroom | Adjoining to primary bedroom, Seperate shower |
| Heating system | Air circulation, Electric baseboard units, Other |
| Equipment available | Alarm system, Central heat pump, Central vacuum cleaner system installation, Electric garage door, Private balcony, Private yard |
| Siding | Aluminum, Brick, Vinyl |
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Cegep, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area |
| Window type | Crank handle |
| Garage | Double width or more, Fitted, Heated |
| Heating energy | Electricity |
| Landscaping | Fenced, Land / Yard lined with hedges, Landscape |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Water supply | Municipality |
| Driveway | Plain paving stone |
| Cupboard | Polyester |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Sewage system | Septic tank |
2552 Rue Trolley, Saint-Lazare, QC J0P 1V0
Loading maps...
Loading street view...