5
2
1
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Living room | 1 x 1 M | 2nd Floor | Floating floor |
| Kitchen | 1 x 1 M | 2nd Floor | Ceramic tiles |
| Bedroom | 1 x 1 M | 2nd Floor | Floating floor |
| Bedroom | 1 x 1 M | 2nd Floor | Ceramic tiles |
| Bathroom | 1 x 1 M | 2nd Floor | Floating floor |
| Type | Apartment |
|---|---|
| Style | Semi-detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| Distinctive features | Corner unit, Other |
|---|---|
| Proximity | Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Restrictions/Permissions | Pets allowed with conditions, Short-term rentals not allowed, Smoking not allowed |
| Equipment available | Private balcony, Wall-mounted air conditioning, Wall-mounted heat pump |
#22 -5215 1re Avenue, Montréal (Rosemont, QC H1Y 2Z8
Loading maps...
Loading street view...