1977
8
3
1
Discover this well-maintained and spotless 3-bedroom condo in the heart of Ville Saint-Laurent. This spacious and bright unit offers a stunning view of the park from the balcony, creating a peaceful and inviting atmosphere. The building features excellent amenities, including a gym and an indoor swimming pool. Heating, electricity, and hot water are included in the lease, along with indoor parking for added convenience.
Discover this well-maintained and spotless 3-bedroom condo
in the heart of Ville Saint-Laurent. This spacious and
bright unit offers a stunning view of the park from the
balcony, creating a peaceful and inviting atmosphere. The
building features excellent amenities, including a gym and
an indoor swimming pool. Heating, electricity, and hot
water are included in the lease, along with indoor parking
for added convenience.
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Kitchen | 7.11 x 14.3 P | AU | Ceramic tiles |
| Dining room | 11.11 x 14.5 P | AU | Ceramic tiles |
| Living room | 10.8 x 15.6 P | AU | Wood |
| Bedroom | 8.8 x 10.1 P | AU | Wood |
| Bedroom | 8.9 x 12.2 P | AU | Wood |
| Bathroom | 5.0 x 7.11 P | AU | Ceramic tiles |
| Bedroom | 15.9 x 10.8 P | AU | Wood |
| Bathroom | 4.11 x 7.4 P | AU | Ceramic tiles |
| Included | Light fixtures, range hood, refrigerator, washer, dryer, stove, curtains and blinds, indoor parking, heating, electricity, hot water. |
|---|
| Type | Apartment |
|---|---|
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| Other taxes | $ 0 / year |
|---|---|
| Water taxes | $ 0 / year |
| Municipal Taxes | $ 0 / year |
| School taxes | $ 0 / year |
| Utilities taxes | $ 0 / year |
| Heating system | Air circulation |
|---|---|
| Parking | Garage |
| Garage | Heated, Single width |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
#501 -740 Boul. Montpellier, Montréal (Saint-Laurent), QC H4M 1M7
Loading maps...
Loading street view...